Welcome to the Bay Shore Fuel Online Ordering Portal. Click here to Order by Gallons or Order by Dollars
Example: For $300 worth, input this amount into our calculator below and we will calculate how many gallons you can receive for that amount.
If you would like to fill your tank and don't know how much you need, please select the 275 Gallons option as this is the typical size for a home heating tank.
If you are paying credit card, we will process a refund within 5-7 business days if there is a remaining credit.
Please note, there is a 10 cent discount if you choose to pay cash.
Tank Size | Sub-total | Tax | Total | Buy now |
---|---|---|---|---|
50 X $3.649 | $182.45 | $4.56 | $187.01 | Order Now |
75 X $3.049 | $228.68 | $5.72 | $234.40 | Order Now |
100 X $2.899 | $289.90 | $7.25 | $297.15 | Order Now |
125 X $2.899 | $362.38 | $9.06 | $371.44 | Order Now |
150 X $2.849 | $427.35 | $10.68 | $438.03 | Order Now |
175 X $2.849 | $498.58 | $12.46 | $511.04 | Order Now |
200 X $2.799 | $559.80 | $14.00 | $573.80 | Order Now |
250 X $2.799 | $699.75 | $17.49 | $717.24 | Order Now |
275 X $2.799 | $769.73 | $19.24 | $788.97 | Order Now |
500 X $2.749 | $1374.50 | $34.36 | $1408.86 | Order Now |
Tank Size | Sub-total | Tax | Total | Buy now |
---|---|---|---|---|
50 X $3.699 | $184.95 | $4.62 | $189.57 | Order Now |
75 X $3.099 | $232.43 | $5.81 | $238.24 | Order Now |
100 X $2.949 | $294.90 | $7.37 | $302.27 | Order Now |
125 X $2.949 | $368.63 | $9.22 | $377.85 | Order Now |
150 X $2.899 | $434.85 | $10.87 | $445.72 | Order Now |
175 X $2.899 | $507.33 | $12.68 | $520.01 | Order Now |
200 X $2.849 | $569.80 | $14.25 | $584.05 | Order Now |
250 X $2.849 | $712.25 | $17.81 | $730.06 | Order Now |
275 X $2.849 | $783.48 | $19.59 | $803.07 | Order Now |
500 X $2.799 | $1399.50 | $34.99 | $1434.49 | Order Now |
Note: Tax included.